Income tax is not the only thing a state takes out of a paycheck. Fourteen states run their own payroll programs — paid family leave, temporary disability, a transit tax, an employee share of unemployment — each with its own rate, its own wage cap, and its own split between employer and employee.
The rate on its own does not tell an employee what it costs. A 1.13% contribution capped at a wage base is a different number from a 0.5% contribution with no cap at all. So the table below carries both, and computes the most an employee can pay in a year.
What actually comes out of the check, beyond income tax
19 employee-side payroll programs across 13 states are on file, each read from the document linked in its row. The last column is the most an employee can pay into that program in a full year - rate times the employee share times the wage cap - which is the number the rate alone does not tell you. Where our specification carries no wage cap, the column reads not carried and the yearly figure is left uncomputed: a cap being absent from our data is not the same statement as no cap existing, and we will not publish the second while holding only the first.
| State | Program | Rate | Employee share | Wage cap | Max a year, employee | Read |
|---|---|---|---|---|---|---|
| Washington | WA Paid Family & Medical Leave (employee share) | 1.13% | 71% | $184,500 | $1,489 | 2026-08-07 read |
| Oregon | Paid Leave Oregon (employee share) | 1% | 60% | $184,500 | $1,107 | 2026-08-12 read |
| Rhode Island | Temporary Disability Insurance (TDI/TCI) | 1.1% | 100% | $100,000 | $1,100 | 2026-08-12 read |
| Connecticut | CT Paid Leave | 0.5% | 100% | $184,500 | $922 | 2026-08-09 read |
| Massachusetts | MA Paid Family & Medical Leave (employee share) | 0.46% | 100% | $184,500 | $849 | 2026-08-07 read |
| Minnesota | MN Paid Leave (employee share) - new 2026 | 0.88% | 50% | $185,000 | $814 | 2026-08-05 read |
| Colorado | CO FAMLI (employee share) | 0.88% | 50% | $184,500 | $812 | 2026-08-07 read |
| New Jersey | NJ family leave insurance (FLI) | 0.23% | 100% | $171,100 | $394 | 2026-08-05 read |
| Hawaii | Temporary Disability Insurance (TDI) | 0.5% | 100% | $78,010 | $390 | 2026-08-12 read |
| New Jersey | NJ disability insurance (TDI) | 0.19% | 100% | $171,100 | $325 | 2026-08-05 read |
| Alaska | Alaska unemployment insurance (employee share) | 0.5% | 100% | $54,200 | $271 | 2026-08-07 read |
| New Jersey | NJ unemployment + workforce funds (employee) | 0.425% | 100% | $44,800 | $190 | 2026-08-05 read |
| California | CA State Disability Insurance (SDI) | 1.3% | 100% | not carried | not computed | 2026-08-06 read |
| New York | NY Paid Family Leave | 0.432% | 100% | not carried | not computed | 2026-08-06 read |
| New York | NY disability insurance (DBL) | 0.5% | 100% | not carried | not computed | 2026-08-06 read |
| Oregon | Oregon Statewide Transit Tax | 0.1% | 100% | not carried | not computed | 2026-08-12 read |
| Pennsylvania | Local Services Tax (typical max) | varies | not stated | not carried | not computed | 2026-08-08 read |
| Pennsylvania | PA unemployment (employee share) | 0.07% | 100% | not carried | not computed | 2026-08-08 read |
| Washington | WA Cares Fund (long-term care) | 0.58% | 100% | not carried | not computed | 2026-08-07 read |
States where we verified there is nothing to deduct
A comparison is only half done if it lists what exists and stays silent on what does not. These states have no mandatory employee-side payroll program in 2026, read from the document linked in each row.
| State | Document | Read |
|---|---|---|
| Florida | Florida DOR, reemployment tax page (read directly) + Bipartisan Policy | 2026-08-06 |
| Montana | Montana Department of Labor and Industry, Employer Handbook, page 7; a | 2026-08-12 |
| Texas | US DOL UI fact sheet + TWC (twc.texas.gov 403 to our fetcher - search | 2026-08-06 |
This table carries the programs our specs verify. A state absent from both tables is one we have not yet confirmed either way - we would rather leave a gap than imply a completeness we have not measured.
Where these numbers come from
Every row is read from the agency document linked beside it, on the date shown. The maximum yearly cost is computed from those three published figures — rate, employee share, wage cap — and from nothing else. When a program has no wage cap, the column says so instead of showing a number that would be wrong.
These are the same specifications that drive every state calculator on this site, and they are re-read on a schedule: when a source document changes, it is flagged for a human re-check rather than republished on its own. The method, and what it does not cover, is on the methodology page; what an employer has to set up around these programs is on the employer guide.