linked
Read from the official document. IRS Rev. Proc. 2025-32, state DOR withholding booklets. Never copied from another calculator.
08-2026
Stamped with a verification date. Each page lists its paper trail, and we re-verify when an agency publishes a change.
99 cases
Tested before publishing. Every formula must reproduce hand-worked reference cases before a page can go live.
The same salary, 46 very different paychecks
Type a salary above — this table re-ranks live
Identical gross pay, single filer, biweekly, and what each state actually lets you keep in 2026 — state payroll programs (PFML, disability, transit) included.
| State | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|
| #1Florida no income tax | $50,390 | $1,938.08 | 16.02% |
| #2North Dakota 1.95-2.5% | $50,390 | $1,938.08 | 16.02% |
| #3New Hampshire no income tax | $50,390 | $1,938.08 | 16.02% |
| #4Nevada no income tax | $50,390 | $1,938.08 | 16.02% |
| #5South Dakota no income tax | $50,390 | $1,938.08 | 16.02% |
| #6Tennessee no income tax | $50,390 | $1,938.08 | 16.02% |
| #7Texas no income tax | $50,390 | $1,938.08 | 16.02% |
| #8Wyoming no income tax | $50,390 | $1,938.08 | 16.02% |
| #9Alaska no income tax +programs | $50,119 | $1,927.65 | 16.47% |
| #10Washington no income tax +programs | $49,558 | $1,906.07 | 17.4% |
| #11Arizona 2.5% | $49,293 | $1,895.87 | 17.85% |
| #12Louisiana 3% | $48,976 | $1,883.70 | 18.37% |
| #13South Carolina 1.99-5.21% | $48,727 | $1,874.13 | 18.79% |
| #14Mississippi 4% | $48,722 | $1,873.92 | 18.8% |
| #15Arkansas 2-3.7% | $48,658 | $1,871.44 | 18.9% |
| #16Iowa 3.8% | $48,604 | $1,869.38 | 18.99% |
| #17West Virginia 2.11-4.58% | $48,524 | $1,866.30 | 19.13% |
| #18Missouri 2-4.7% +local | $48,507 | $1,865.67 | 19.15% |
| #19North Carolina 3.99% | $48,505 | $1,865.57 | 19.16% |
| #20Kentucky 3.5% | $48,408 | $1,861.83 | 19.32% |
| #21New Mexico 1.5-5.9% | $48,357 | $1,859.90 | 19.4% |
| #22Montana 4.7-5.65% | $48,327 | $1,858.72 | 19.46% |
| #23Wisconsin 3.5-7.65% | $48,320 | $1,858.48 | 19.47% |
| #24Ohio 2.75% +local | $48,316 | $1,858.29 | 19.47% |
| #25Nebraska 2.26-4.6% | $48,266 | $1,856.37 | 19.56% |
| #26Colorado 4.4% +programs | $48,194 | $1,853.63 | 19.68% |
| #27New Jersey 1.4-10.75% +programs | $48,180 | $1,853.09 | 19.7% |
| #28Georgia 4.99% | $48,145 | $1,851.71 | 19.76% |
| #29Utah 4.45% | $48,143 | $1,851.64 | 19.76% |
| #30Rhode Island 3.75-5.99% +programs | $48,097 | $1,849.88 | 19.84% |
| #31Michigan 4.25% +local | $48,091 | $1,849.64 | 19.85% |
| #32Maine 5.8-7.15% | $48,018 | $1,846.84 | 19.97% |
| #33California 1-13.3% +programs | $47,970 | $1,845.02 | 20.05% |
| #34District of Columbia 4-10.75% | $47,937 | $1,843.71 | 20.11% |
| #35Pennsylvania 3.07% +local +programs | $47,854 | $1,840.54 | 20.24% |
| #36Alabama 2-5% | $47,806 | $1,838.69 | 20.32% |
| #37Connecticut 2-6.99% +programs | $47,773 | $1,837.40 | 20.38% |
| #38Virginia 2-5.75% | $47,754 | $1,836.70 | 20.41% |
| #39Minnesota 5.35-9.85% +programs | $47,569 | $1,829.59 | 20.72% |
| #40Illinois 4.95% | $47,565 | $1,829.41 | 20.73% |
| #41Indiana 2.95% +local | $47,470 | $1,825.75 | 20.88% |
| #42New York 3.9-10.9% +local +programs | $47,457 | $1,825.25 | 20.91% |
| #43Massachusetts 5-9% +programs | $47,334 | $1,820.54 | 21.11% |
| #44Hawaii 1.4-11% +programs | $47,334 | $1,820.53 | 21.11% |
| #45Maryland 2-6.5% +local | $46,197 | $1,776.82 | 23% |
| #46Oregon 4.75-9.9% +local +programs | $45,996 | $1,769.07 | 23.34% |
Every state, same method
Paycheck calculators by state
The note on each card is that state's 2026 paycheck story in one line.
Every page, same promiseOfficial 2026 tables, sources stamped with a verification date, tested before it goes live.
45 of 50 states live, plus D.C.The five missing — Delaware, Idaho, Kansas, Oklahoma and Vermont — are waiting on their own states to publish 2026 figures we can read at an official source. We would rather leave a state out than model it from last year’s numbers.
Small tools, big paycheck questions