A paycheck calculator answers one question: what do I keep here. It cannot answer the one people ask next, which is what they would keep somewhere else.
On a salary of $75,000, the gap between the friendliest and the least friendly of the 46 jurisdictions we cover is $5,580 a year — Florida at the top, Oregon at the bottom. Every figure below comes out of the same engine as the calculator on each state page, filing single, paid every two weeks, no pre-tax deductions. State and local tax are both counted.
| # | Jurisdiction | $50,000 | $75,000 | $100,000 | State tax on $75k | Local tax |
|---|---|---|---|---|---|---|
| 1 | Florida | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 2 | New Hampshire | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 3 | Nevada | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 4 | South Dakota | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 5 | Tennessee | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 6 | Texas | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 7 | Wyoming | $42,355 | $61,593 | $79,180 | $0 | $0 |
| 8 | North Dakota | $42,355 | $61,411 | $78,511 | $182 | $0 |
| 9 | Alaska | $42,105 | $61,322 | $78,909 | $0 | $0 |
| 10 | Washington | $41,661 | $60,552 | $77,793 | $0 | $0 |
| 11 | Arizona | $41,508 | $60,120 | $77,083 | $1,473 | $0 |
| 12 | Louisiana | $41,241 | $59,729 | $76,566 | $1,864 | $0 |
| 13 | Mississippi | $41,087 | $59,325 | $75,912 | $2,268 | $0 |
| 14 | Arkansas | $40,993 | $59,305 | $75,968 | $2,287 | $0 |
| 15 | Iowa | $40,949 | $59,237 | $75,874 | $2,356 | $0 |
| 16 | North Carolina | $40,869 | $59,109 | $75,699 | $2,484 | $0 |
| 17 | Kentucky | $40,723 | $59,085 | $75,798 | $2,507 | $0 |
| 18 | West Virginia | $40,911 | $59,047 | $75,489 | $2,546 | $0 |
| 19 | Missouri | $40,942 | $59,005 | $75,417 | $2,588 | $0 |
| 20 | South Carolina | $41,355 | $58,935 | $74,936 | $2,657 | $0 |
| 21 | New Mexico | $40,792 | $58,854 | $75,216 | $2,739 | $0 |
| 22 | Ohio | $40,756 | $58,806 | $75,199 | $1,287 | $1,500 |
| 23 | Nebraska | $40,679 | $58,796 | $75,237 | $2,796 | $0 |
| 24 | Montana | $40,762 | $58,716 | $74,891 | $2,877 | $0 |
| 25 | Colorado | $40,643 | $58,671 | $75,048 | $2,592 | $0 |
| 26 | Michigan | $40,481 | $58,656 | $75,181 | $2,937 | $0 |
| 27 | Wisconsin | $40,778 | $58,649 | $74,752 | $2,944 | $0 |
| 28 | Georgia | $40,609 | $58,599 | $74,939 | $2,994 | $0 |
| 29 | Rhode Island | $40,547 | $58,572 | $74,932 | $2,196 | $0 |
| 30 | New Jersey | $40,740 | $58,491 | $74,390 | $2,596 | $0 |
| 31 | Utah | $40,683 | $58,483 | $74,730 | $3,110 | $0 |
| 32 | Pennsylvania | $40,233 | $58,436 | $74,988 | $2,303 | $750 |
| 33 | Alabama | $40,211 | $58,391 | $75,004 | $3,202 | $0 |
| 34 | Maine | $40,658 | $58,208 | $74,051 | $3,385 | $0 |
| 35 | District of Columbia | $40,521 | $58,164 | $73,649 | $3,429 | $0 |
| 36 | Virginia | $40,294 | $58,094 | $74,244 | $3,498 | $0 |
| 37 | Illinois | $40,025 | $58,025 | $74,375 | $3,568 | $0 |
| 38 | Indiana | $39,930 | $57,930 | $74,280 | $2,183 | $1,480 |
| 39 | California | $40,665 | $57,843 | $72,825 | $2,775 | $0 |
| 40 | New York | $40,005 | $57,784 | $73,877 | $3,453 | $0 |
| 41 | Connecticut | $40,305 | $57,743 | $73,705 | $3,475 | $0 |
| 42 | Massachusetts | $39,845 | $57,718 | $73,940 | $3,530 | $0 |
| 43 | Minnesota | $40,258 | $57,686 | $73,463 | $3,577 | $0 |
| 44 | Hawaii | $40,080 | $57,321 | $72,994 | $3,896 | $0 |
| 45 | Maryland | $38,957 | $56,207 | $71,807 | $3,197 | $2,189 |
| 46 | Oregon | $38,801 | $56,013 | $71,332 | $5,055 | $0 |
These are annual take-home figures for a single filer paid every two weeks, with no pre-tax deductions, so they are comparable across jurisdictions rather than tuned to any one situation. Your own numbers come from the calculator on each state's page, where the rate is shown next to the official document it was read from and the date we last checked it.